177 Awesome Talks on Blockchain
A (public) Blockchain is a shared, trusted, public ledger of transactions, that everyone can inspect but which no single user controls. It is a distributed database that maintains a continuously growing list of transaction data records, cryptographically secured from tampering and revision. (Ref: [blockchainhub.net]).The ledger is built using a linked list, or chain of blocks, where each block contains a certain number of transactions that were validated by the network in a given timespan.
While the blockchain technology was originated from cryptocurrency (i.e. Bitcoin by Satoshi Nakamoto in 2008), many believe that applications of this technology can span to many aspects in every industry. In depth technical aspects of blockchain shall be spared for dedicated articles. For now, here is a list of 177 recent talk topics and resources on blockchain technology sorted from 2020 to 2016.
Talks in 2020
Connecting Hyperledger Besu to Enterprise Systems | Danno Ferrin (Blockchain Protocol Engineer, ConsenSys) | Hyperledger Global Forum 2020 |
Cross-organizational Secure Data Exchange with Access Control using Blockchain | Qiong Zhang (Fujitsu Labs of America) | Hyperledger Global Forum 2020 |
Monitoring and Securing Your Blockchain: 5 Basics Everyone Should Know | Aaron Klein (Founder & CEO, BlocWatch) | Hyperledger Global Forum 2020 |
Building Self-sovereign Identity in South Africa | Jakub Kočí (Software Engineer, Absa), Patrik Staš (Software Engineer, Absa) | Hyperledger Global Forum 2020 |
Panel: Blockchain Standards, Open Source, or Both? (the Answer is Both!) | Ron Resnick (Executive Director, Enterprise Ethereum Alliance), Brian Behlendorf (Executive Director, Hyperledger, The Linux Foundation), Victoria Lee (Partner and Global Co-Chair, Technology Sector, DLA Piper) | Hyperledger Global Forum 2020 |
After Production: Prepare the Software Factory for Blockchain Maintenance | Marco Alarcon (Head of Blockchain, Bolsa de Santiago), Jaime Pradenas (Senior Product Manager Blockchain, Santiago Stock Exchange) | Hyperledger Global Forum 2020 |
Building Secure Protocols Using Ursa | Mike Lodder (Security Maven, Sovrin Foundation), Brent Zundel (Zundel, Evernym) | Hyperledger Global Forum 2020 |
Towards Governance in a Blockchain Consortium | Andreas Hermann (Research Student, University of Bundeswehr Munich) | Hyperledger Global Forum 2020 |
Using Blockchains to Achieve an Ultra-smart Society | Jinghui Li (System Engineer, Hitachi, Ltd.) | Hyperledger Global Forum 2020 |
Verified.Me – Building a New Standard for Trust using Hyperledger | Dmitry Barinov (CTO, SecureKey Technologies) | Hyperledger Global Forum 2020 |
Protecting Brand Trust with Nanotechnology and Blockchain Smart Contracts | Pete Harris (VP, Blockchain Initiatives, Quantum Materials Corp.), Dan O’Prey (CMO, Digital Asset) | Hyperledger Global Forum 2020 |
Blockchains are No Longer Monolithic Programs, but Composable Applications that Meet a Specific Need | James Barry (CTO & Co Founder, Taekion), Bill Katsak (Taekion) | Hyperledger Global Forum 2020 |
Panel: Rethinking Public Sector through Blockchain | Saptarshi Choudhury (Director Emerging Technologies, Paramount Software Solutions), Bobbi Muscara (Director of Education, Ledger Academy), Sean O’Kelly (VP and CTO) | Hyperledger Global Forum 2020 |
Selling Blockchain to the C-Suite | James Wester (Research Director, IDC) | Hyperledger Global Forum 2020 |
Boring into Burrow | Silas Davis (CTO, Monax) | Hyperledger Global Forum 2020 |
DIDs without Blockchains - Implementing Peer DIDs in an Hour or a Day | Daniel Hardman (Chief Architect, Evernym) | Hyperledger Global Forum 2020 |
Fabric 2.0 in 5 Clicks: Learn How Chainstack’s Managed Blockchain Services Provides an Intuitive, Cost-effective, and Flexible Way to Build and Grow your Decentralized Networks | Jona Smulders-Cohen (Product Manager, Chainstack) | Hyperledger Global Forum 2020 |
Building the Pharmaceutical Supply Chain for 2023 | Ben Taylor (CEO, LedgerDomain) | Hyperledger Global Forum 2020 |
Creating Trust in Enterprise Blockchain Networks | Scott Seth Perry (Principal, Scott S. Perry CPA, PLLC) | Hyperledger Global Forum 2020 |
Understanding the Hyperledger Indy Distributed Ledger | Alexander Shcherbakov (Lead Software Engineer, Evernym) | Hyperledger Global Forum 2020 |
Demystifying the Process of Building Distributed Multicloud Blockchain Network | Daljit Singh (Chief Product Officer, FabDep) | Hyperledger Global Forum 2020 |
Supplier Digital Passport using Trust Your Supplier | Alex Rosen (Blockchain Network Strategist, Chainyard) | Hyperledger Global Forum 2020 |
Grafting Blockchains into Enterprise Businesses - The LEI and Digital Verifiable Credentials | Karla McKenna (Head of Standards, Global Legal Entity Identifier Foundation (GLEIF)), Michal Piechocki (Chairman and CEO, Business Reporting - Advisory Group (BR-AG)) | Hyperledger Global Forum 2020 |
Design Patterns for Decentralized Protocols (Avoiding Blockchain Centralization) | Daniel Hardman (Chief Architect, Evernym) | Hyperledger Global Forum 2020 |
Towards Formally Verified Smart Contracts with Haskell | Allison Irvin (Software Engineer, IBM), Nick Waywood (Software Engineer, IBM Research) | Hyperledger Global Forum 2020 |
Hyperledger Umbra: Simulating Hyperledger Blockchains using Mininet | Raphael V. Rosa (Postdoc Researcher, University of Campinas) | Hyperledger Global Forum 2020 |
IBM Blockchain Platform Demo | Jorge D. Rodriguez (STSM, Blockchain Solutions Architect, IBM) | Hyperledger Global Forum 2020 |
Financial Supply Chain Platform for the Real Estate Industry | Baohua Yang (Principal Architect, Oracle Blockchain Platform, Oracle), Kai Wang (Founder & CEO, ENTROBUS) | Hyperledger Global Forum 2020 |
Blockchain Across Industries | Mike Alexander (Distinguished Engineer, IBM), Mathews Thomas (Executive Architect, IBM) | Hyperledger Global Forum 2020 |
Connecting Ecosystems: Blockchain Interoperability | Hart Montgomery (Research Scientist in Cryptography, Fujitsu Laboratories of America), Peter Somogyvari (Technology Architect, Accenture) | Hyperledger Global Forum 2020 |
No Pain, No Blockchain: Reducing the Complexity of Network Deployment | Edmund Kazmierczak (Engineering Lead, Penta Blockchain Solutions) | Hyperledger Global Forum 2020 |
Hyperledger Caliper Dashboard: A User Friendly Tool for Visualizing and Configuring Hyperledger Blockchain Benchmarks | Jason You (Hyperledger Caliper GUI: user friendly visualization and configuration, Purdue Grad Student) | Hyperledger Global Forum 2020 |
Project Bakong: Blockchain Solutions in Developing Economies | James Loperfido (VP Business Development, Soramitsu) | Hyperledger Global Forum 2020 |
Hyperledger Fabric with Cello and Kubernetes Operators | Tong Li (Senior Software Engineer, IBM), Manank Patni (Hyperledger Intern, The Linux Foundation) | Hyperledger Global Forum 2020 |
Practical Tools for Enterprise Uses of Hyperledger Fabric – Ledger Verification and System Operations | Satoshi Oshima (Senior Researcher, Hitachi America Ltd.) | Hyperledger Global Forum 2020 |
IoT+Blockchain: An Ongoing Project in Production | Roberto Hergueta (Global Head of Blockchain & Digital Ecosystems, everis NTT Data company) | Hyperledger Global Forum 2020 |
Hyperledger Caliper: A Benchmark Tool For Multiple Technologies | Nick Lincoln (Software Engineer, IBM) | Hyperledger Global Forum 2020 |
Delivering the Tel Aviv Stock Exchange Securities Lending Platform on Hyperledger Sawtooth | Duncan Johnston-Watt (Co-founder & CEO, Blockchain Technology Partners) | Hyperledger Global Forum 2020 |
End-to-end Pork Meat Traceability with Unilever - A Live Enterprise Production Use Case on Hyperledger Sawtooth | Ricardo Garcia (Head of Partnerships and Blockchain Advisory, ScanTrust SA) | Hyperledger Global Forum 2020 |
View from the Trenches: Practical Issues In Enterprise Blockchain Implementations and Potential Solutions | Baohua Yang (Principal Architect, Oracle Blockchain Platform, Oracle) | Hyperledger Global Forum 2020 |
Sustainable Supply Chain Tracking for Volvo Cars’ Electric Vehicle Batteries on Hyperledger Fabric Blockchain | Douglas Johnson-Poensgen (CEO, Circulor), Mark Rakhmilevich (Senior Director, Blockchain Product Management, Oracle) | Hyperledger Global Forum 2020 |
Fabric Private Chaincode: Enhancing Privacy in Hyperledger Fabric using Trusted Execution Environments | Jeb Linton (IBM Cloud CTO, Partner Ecosystem, IBM), Mic Bowman (Senior Principal Engineer, Decentralized Computing, Intel) | Hyperledger Global Forum 2020 |
Mir-BFT: A Scalable High-Throughput BFT for Blockchains | Marko Vukolic (Research Staff Member, IBM) | Hyperledger Global Forum 2020 |
How Hyperledger Fabric and Hyperledger Aries are Helping to Bring Control and Trust Back to Digital Identity | Dmitry Barinov (CTO, SecureKey Technologies) | Hyperledger Global Forum 2020 |
Running Hyperledger Fabric on Azure | Sunil Sanjeev (Senior Product Manager, Microsoft), Ramya Vastrad (Product Manager, Microsoft) | Hyperledger Global Forum 2020 |
Brazilian Health Service and Blockchain | Diógenes Firmiano (Chief Business Development and Innovation Officer, mbamobi) | Hyperledger Global Forum 2020 |
Moving Out of the Test Kitchen: From Idea to Implementation | Melanie Cutlan (Global Operations Blockchain Lead, Accenture), Patricia Miller (Procurement Digital Transformation Leader, Accenture) | Hyperledger Global Forum 2020 |
Hedge your Bets: Pluggable Blockchains for Business Continuity | Jon Geater (CTO, Jitsuin) | Hyperledger Global Forum 2020 |
Demo: Fabric Private Chaincode | Bruno Vavala (Research Scientist, Intel), Marcus Brandenburger (Researcher, IBM Corp.) | Hyperledger Global Forum 2020 |
Hands-on Experience with Avalon on How to Bridge On-chain and Off-chain Worlds | Jim Zhang (Co-founder, Kaleido, Consensys), Tong Li (Senior Software Engineer, IBM), Manjunath A C (Software Development Engineer, Intel), Joshua Satten (Senior Partner, Leader and Evangelist, Wipro), Yevgeniy Yarmosh (Systems Architect, Intel), Dan Anderson (Senior Software Engineer, Intel) | Hyperledger Global Forum 2020 |
Hyperledger Fabric 101 | Swetha Repakula (Open Source Contributor, IBM), Morgan (Sr Software Engineer, IBM) | Hyperledger Global Forum 2020 |
Continued: Hyperledger Fabric 101 | Morgan (Sr Software Engineer, IBM), Swetha Repakula (Open Source Contributor, IBM) | Hyperledger Global Forum 2020 |
Architecting Production-worthy Solutions with Hyperledger Fabric - Eduardo Garcia & | Eddie Garcia (Technology Architecture Sr. Manager, Accenture), Michael Klein (Global Lead Blockchain & Multi-Party Systems Architecture, Accenture) | Hyperledger Global Forum 2020 |
Hyperledger Sawtooth: A Step By Step Guide to Advanced Smart-Contract Development | Arun S M (Senior Software Engineer, Walmart Labs), Manjunath A C (Software Development Engineer, Intel) | Hyperledger Global Forum 2020 |
Making the Case for Blockchain Initiatives - An Accenture/WEF Workshop | David Treat (MD, Global Blockchain Lead, Accenture), Justin Herzig (Global Blockchain Research Lead, Accenture) | Hyperledger Global Forum 2020 |
Continued: Hyperledger Sawtooth: A Step By Step Guide to Advanced Smart-Contract Development | Manjunath A C (Software Development Engineer, Intel), Arun S M (Senior Software Engineer, Walmart Labs) | Hyperledger Global Forum 2020 |
Hyperledger Fabric 101 | Morgan (Sr Software Engineer, IBM), Swetha Repakula (Open Source Contributor, IBM) | Hyperledger Global Forum 2020 |
Continued: Hyperledger Fabric 101 | Morgan (Sr Software Engineer, IBM), Swetha Repakula (Open Source Contributor, IBM) | Hyperledger Global Forum 2020 |
Talks in 2019
How disruptive tech is reshaping the financial services industry | Swatee Singh (American Express) | Strata Data Conference 2019 |
The future of stablecoin | Catherine Gu (Stanford University) | Strata Data Conference 2019 |
Blockchain for good | Herman Smith (ixo) | O’Reilly Open Source Software Conference 2019 |
Democratizing fintech: Enabling financial services for all through open source banking | Edward Cable (Mifos Initiative) | O’Reilly Open Source Software Conference 2019 |
Deploy a blockchain web app with Hyperledger Fabric | Horea Porutiu (IBM) | O’Reilly Open Source Software Conference 2019 |
The next age of open innovation | Alison McCauley (Unblocked Future) | O’Reilly Open Source Software Conference 2019 |
Sharing cancer genomic data from clinical sequencing using the blockchain | Benjamin Glicksberg (UCSF) | Strata Data Conference 2019 |
Hyperledger Fabric 101: Permissioned Blockchain Platforms | Morgan (Sr Software Engineer, IBM), Swetha Repakula (Open Source Contributor, IBM) | Open Source Summit + Automotive Linux Summit Japan 2019 |
MinBFT, Hyperledger Lab - Open Source Project to Develop Efficient Consensus Protocol | Yuta Namiki (Assistant Manager, NEC Corporation) | Open Source Summit + Automotive Linux Summit Japan 2019 |
Network Orchestration Using Blockchain | Vinay Chaudhary (Team Lead, NIC) | Open Source Summit + ELC North America 2019 |
Deploy your First DApp and Solidity Smart Contracts to Hyperledger Fabric | Morgan (Sr Software Engineer, IBM), Swetha Repakula (Open Source Contributor, IBM) | Open Source Summit + ELC North America 2019 |
Automation of IOT Based Blockchain Solution | Sreekanth Nyamars (Engineering Lead, Wipro) | Open Source Summit + ELC Europe 2019 |
The Move to Production Enterprise Blockchains: The Challenges of a Maturing Technology | Arnaud Le Hors (Senior Technical Staff Member, Blockchain & Web Open Technologies, IBM) | Open Source Summit + ELC Europe 2019 |
Creating Blockchain Applications with Hyperledger Fabric | Andrew Coleman (Architect, IBM Blockchain Platform Programming Model, IBM) | Open Source Summit + ELC Europe 2019 |
Blockchain Enabled IoT Edge Computing | Pankaj Mendki (Sr. Principal Engineer, Talentica Software) | Open Networking Summit Europe 2019 |
Blockchain-based Solution for Reducing the Cost of Settling Inter-carrier Charges - Vipin Kumar Rathi, Delhi University & | Vipin Rathi (Assistant Professor, University of Delhi), Sunay Zelawat (Product Director - Partner Management, Subex Ltd.) | Open Networking Summit Europe 2019 |
Responsible Use of AI and Blockchain in Telecommunications | Jason Hunt (Distinguished Engineer, IBM) | Open Networking Summit Europe 2019 |
Lightning Talk: Can Blockchain and Machine Learning Cooperate? | Lorella Carbone (IT Specialist, IBM) | Open Networking Summit Europe 2019 |
Hyperledger Fabric - Blockchain for the Enterprise | Arnaud Le Hors (Senior Technical Staff Member, Blockchain & Web Open Technologies, IBM) | Open Source Forum 2019 |
Keynote: Blockchain Balance: Exploring the Evolving Roles of Permissioned, Public and Hybrid Networks in the Financial Market | Grace Hartley (Strategy & Operations Associate, Consensys), Brian Behlendorf (Executive Director, Hyperledger, The Linux Foundation) | Open FinTech Forum 2019 |
How to Determine if It’s the Right Advanced Technology to Bring into Your Organization | Carlos Vivas (Director, Partnerships and Corporate Education, ConsenSys) | Open FinTech Forum 2019 |
Beyond Blockchains and Proof of Work | Emin Gün Sirer (Co-founder & CEO, Ava Labs) | Open FinTech Forum 2019 |
Quantum Finance in Blockchain Era | Bhawana Singh (Ph.D. Scholar, Jawaharlal Nehru University) | Open FinTech Forum 2019 |
Structuring Consortia to Leverage Blockchain for the Enterprise | Dror Futter (Partner, Rimon, P.C.) | Open FinTech Forum 2019 |
Cloud Native Smart Contract with Knative | Ying Chun Guo (Software Engineer, IBM), Jay Guo (Software Engineer, IBM) | KubeCon + CloudNativeCon North America 2019 |
Keynote: China’s Expansion of Open Source Blockchain | Brian Behlendorf (Executive Director, Hyperledger, The Linux Foundation) | KubeCon + CloudNativeCon Open Source Summit China 2019 |
Hyperledger Fabric Operator: A Faster and Easier Way to Manage a Blockchain Consortium | Haodong Chen (Architect, Baidu) | KubeCon + CloudNativeCon Open Source Summit China 2019 |
Using Blockchain and Cryptography to Enable Privacy-preserving and Inclusive Financial Services for Institutions, Companies and Consumers | Sarah Zhang (CEO, Guangzhishu (Beijing) Technology Co., Ltd.) | KubeCon + CloudNativeCon Open Source Summit China 2019 |
Building Blockchain as a Service via Hyperledger Cello | Tong Li (Senior Software Engineer, IBM), Haining Henry Zhang (VMware, VMware) | KubeCon + CloudNativeCon Open Source Summit China 2019 |
Creating your First Smart Contract on Hyperledger Fabric! | Morgan (Sr Software Engineer, IBM), Swetha Repakula (Open Source Contributor, IBM) | KubeCon + CloudNativeCon Open Source Summit China 2019 |
Building a Powerful Edge Using Blockchain | Jing Shuaishuai (Senior Architect, Beijing TrustChain Technology Co.,Ltd.), Zhao Zhenlong (CTO, Beijing TrustChain Technology Co.,Ltd.) | KubeCon + CloudNativeCon Open Source Summit China 2019 |
Flowchain Ecosystem: The Solutions for AI Model Training and Distributed Network Storage of Streaming Data | Angelina Huang (PR & Marketing Lead, Flowchain) | Hyperledger Member Summit 2019 |
Can Blockchain Make a Financial and Information Revolution? - Use Cases of Commercial Project at National Bank of Cambodia and Moscow Exchange Group - | Makoto Takemiya (CEO, Soramitsu Co., Ltd.) | Hyperledger Member Summit 2019 |
Accelerator: Achieving 10x Performance for Hyperledger Fabric, and Cases | Kyusang Lee (Senior Engineer, Samsung SDS) | Hyperledger Member Summit 2019 |
Hyperledger Caliper: A Blockchain Performance Benchmark Framework | Yu Pan (Research Engineer, Huawei) | Hyperledger Member Summit 2019 |
IOT + Blockchain Reform Logistics Tracking and Financing | Honggang Chen (Vice President, PeerSafe) | Hyperledger Member Summit 2019 |
Blockchain Trade Financial Services Platform in China | Menghan Zhang (Senior Manager, China Minsheng Bank) | Hyperledger Member Summit 2019 |
Building Blockchain as a Service on Cloud with Enhanced Security and Interoperability | Mengzhe Yang (Chief Security Expert, Alibaba Cloud Blockchain, Alibaba Cloud) | Hyperledger Member Summit 2019 |
Blockchain in Secure Cross-enterprises Data Circulation | Duan Bing (Senior Research & Developer Engineers, Baidu) | Hyperledger Member Summit 2019 |
Hyperledger Bridge for Universal Blockchain Interoperability | Weijia Zhang (VP of Engineering, Wanchain) | Hyperledger Member Summit 2019 |
Unlocking Private Company Value with its Capture and Distribution in a Permissioned/less Distributed Environment | Shruti Kulkarni (Senior Software Developer, Intain), Sanjay Kumar Nishank (COO, Intain) | Hyperledger Member Summit 2019 |
Delivering DAML Smart Contracts for Hyperledger Sawtooth | Dan O’Prey (CMO, Digital Asset), Duncan Johnston-Watt (Co-founder & CEO, Blockchain Technology Partners) | Hyperledger Member Summit 2019 |
Talks in 2018
How artificial intelligence is changing advertising in China: A conversation with Bessie Lee and Ching Law | Bessie Lee (Withinlink), Ching Law (Tencent) | Artificial Intelligence Conference 2018 |
Using the blockchain in the enterprise | Jim Scott (NVIDIA) | Strata Data Conference 2018 |
Open source decentralized data markets for training AI in areas of large shared risk | Paco Nathan (derwen.ai) | Artificial Intelligence Conference 2018 |
Sharing clinical data on the blockchain | Robert Currie (UCSC Genomics Institute) | Artificial Intelligence Conference 2018 |
An introduction to blockchains | Lucy Wyman (Puppet) | O’Reilly Open Source Convention 2018 |
Blockchain: The ethical considerations | Deb Nicholson (Software Freedom Conservancy) | O’Reilly Open Source Convention 2018 |
Blockchains are the link between horseless buggies and driverless cars | Valentin Bercovici (PencilDATA) | O’Reilly Open Source Convention 2018 |
Breaking down the blockchain (without one mention of Bitcoin) | Erin Morrissey (Capital One Investing) | O’Reilly Open Source Convention 2018 |
Coding a basic blockchain | Josh Butikofer (Adobe) | O’Reilly Open Source Convention 2018 |
Getting started with Hyperledger Indy | Tracy Kuhrt (Hyperledger) | O’Reilly Open Source Convention 2018 |
Hyperledger Caliper: A performance benchmark framework for multiple DLTs (sponsored by Huawei) | Ruifeng HU (Huawei) | O’Reilly Open Source Convention 2018 |
The whole is greater than the sum of its parts. (sponsored by IBM) | Chris Ferris (IBM) | O’Reilly Open Source Convention 2018 |
Blockchain as a backend: How to utilize current cryptocurrencies in your applications | Destry Saul (Unchained Capital) | O’Reilly Fluent Conference 2018 |
Achieving GDPR compliance and data privacy using blockchain technology | Ajay Kumar Mothukuri (Sapient), Vijay Agneeswaran (Walmart Labs) | Strata Data Conference 2018 |
Supply chain evolution from horseless buggies to driverless cars | Valentin Bercovici (PencilDATA) | Strata Data Conference 2018 |
Use Cases for Permissioned Blockchain Platforms | Jay Guo (Software Developer, IBM), Swetha Repakula (Open Source Contributor, IBM) | Automotive Linux Summit & Open Source Summit Japan 2018 |
Building a Marketplace with a Censorship and Surveillance-Free Internet | Brian J. Fox (Co-founder, Orchid Protocol) | Automotive Linux Summit & Open Source Summit Japan 2018 |
Blockchain for Dummies Using the Open Service Broker API | Jonathan Berkhahn (Open Source Contributor, IBM), Swetha Repakula (Open Source Contributor, IBM) | Automotive Linux Summit & Open Source Summit Japan 2018 |
Flowchain - A Hybrid Blockchain for the IoT and Tokenized Hardware | Jollen Chen (CEO, Flowchain) | Automotive Linux Summit & Open Source Summit Japan 2018 |
BoF: Blockchain of Things & Large Scale Deployments of Blockchain | Tyler Baker (Principal Software Engineer, Foundries.io) | Open Source Summit + ELC Europe 2018 |
BoF: Blockchain for Business Beyond the Hype: An Open Discussion | Travin Keith (Managing Director, Altrean) | Open Source Summit + ELC Europe 2018 |
Running Hyperledger Sawtooth in Production | Kai Davenport (Engineering Manager, Blockchain Technology Partners), Duncan Johnston-Watt (Co-founder & CEO, Blockchain Technology Partners) | Open Source Summit + ELC Europe 2018 |
Keynote: A Healthcare Blockchain Journey | Aaron Symanski (Chief Technology Officer, Change Healthcare) | Hyperledger Global Forum 2018 |
Keynote: Blockchain Consensus Framework | Alexis Gauba (Co-Founder, Mechanism Labs and She(256); R&D, Blockchain at Berkeley; R&D, ThunderCore) | Hyperledger Global Forum 2018 |
Hyperledger Supporting Blockcerts Compliant Digital Diplomas across Colombian Universities | Carlos Castro-Iragorri (Associate Professor, Universidad del Rosario) | Hyperledger Global Forum 2018 |
Panel Discussion: Hyperledger in Supply Chains - Moderated by | Allison Clift-Jennings (CEO, Filament), Kari Korpela (Academic Researcher, Lappeenranta University of Technology), Petr Novotny (Research Staff Member, IBM T.J. Watson Research Center), Liu Yuanzhang (Solution Architect, Huawei Blockchain Service) | Hyperledger Global Forum 2018 |
Blockchain at American Express: Revolutionizing Loyalty | Michael Concannon (Vice President of Technology, American Express) | Hyperledger Global Forum 2018 |
Business-Driven Blockchain Architecture for Private Capital Markets | Kiran Garimella (Chief Scientist & CTO, KoreConX), Oscar Jofre (CEO, KoreConX) | Hyperledger Global Forum 2018 |
The Industry Convergence of Automotive and Blockchain | Jason Bennick (CEO, Co-Founder, Dealer Market Exchange (DMX™)), Jim Mason (DMX Foundry Director, Dealer Market Exchange) | Hyperledger Global Forum 2018 |
Cryptoeconomics of Enterprise Blockchains | Rory Houston (Founder, Skyy Network), John-Paul Thorbjornsen (CoFounder, Skyy Network) | Hyperledger Global Forum 2018 |
Instrumentation, Resource Allocation and Monitoring for Smart Contracts on the Blockchain | Venkata Siva Vijayendra Bhamidipati (MTS, eBay) | Hyperledger Global Forum 2018 |
Wrangling Hyperledger: Usability Lessons Learnt the Hard Way & Proposal For Steps Ahead | Sudheesh Singanamalla (Research Fellow, Microsoft Research) | Hyperledger Global Forum 2018 |
Lessons from 2008 Financials Crisis: Combining AI and Blockchain for Loan Securitisatio | BS Anil (CTO, Intain Technologies), Siddhartha (CEO, Intain Technologies) | Hyperledger Global Forum 2018 |
Ecosystem of Credentials: ATB, Telus & Customers | Mike Brown (Director of Product Innovation, ATB Financial) | Hyperledger Global Forum 2018 |
Practical Zero-Knowledge Proof Concepts on Hyperledger Fabric | Dr. Tan Apaydın (Lead Software Developer, T2 Software) | Hyperledger Global Forum 2018 |
Deploying Hyperledger Fabric on Cloud - Storage and Network Deep-dive | Shan Yu (Lead, Alibaba Cloud Blockchain, Alibaba Cloud) | Hyperledger Global Forum 2018 |
Case Study - Tracking Pregnancies on the Blockchain in Tanzania | Alejandro (Sasha) Vicente Grabovetsky (CTO & Chief Data Scientist, AID:Tech), Nicola Paoli (Lead Blockchain Developer, AID:Tech) | Hyperledger Global Forum 2018 |
Securing Cross-border Exchange of eHealth Data in the EU Through Blockchain | Ioannis Komnios (Senior Research Project Manager, EXUS Software Ltd) | Hyperledger Global Forum 2018 |
Using Hyperledger Fabric to Secure High Value Asset Documents | Al Brandt (Co Founder | CEO, BlocLedger), Eric Vaughn (Co Founder |
SDK Proxy: Hyperledger Fabric Identities for Lightweight IoT Devices | Gero Dittmann (Research Staff Member, IBM Research), Jens Jelitto (Research Staff Member, IBM Research) | Hyperledger Global Forum 2018 |
Teaching Blockchain to University Students and Professionals - Approach, Experiences and Reflections | Imre Kocsis (Kocsis, Budapest University of Technology and Economics) | Hyperledger Global Forum 2018 |
Cryptography, Security Modelling, Privacy, and Confidentiality in Hyperledger | Hart Montgomery (Research Scientist in Cryptography, Fujitsu Laboratories of America) | Hyperledger Global Forum 2018 |
Running Hyperledger Sawtooth in Production | Duncan Johnston-Watt (Co-founder & CEO, Blockchain Technology Partners), Kevin O’Donnell (Chief Strategy Officer, Blockchain Technology Partners) | Hyperledger Global Forum 2018 |
Demo of a Real World Deployed Hyperledger Composer/Fabric Blockchain by the Global Legal Blockchain Consortium | David Berger (CTO, Integra Inc) | Hyperledger Global Forum 2018 |
Single Window (Customs) Track and Trace | Ralph Verhelst (Technology Strategy Manager, EBPI) | Hyperledger Global Forum 2018 |
Beyond Consensus in Permissioned Ledgers | Alysson Bessani (Professor, LaSIGE, FCUL, University of Lisbon) | Hyperledger Global Forum 2018 |
Case Study: Santiago Stock Exchange Blockchain Lending Repository. How to Get a Blockchain Project in Production | Marco Alarcon (Head of Blockchain, Bolsa de Santiago), Andrés Araya Falcone (Chief Business Officer, Bolsa de Santiago) | Hyperledger Global Forum 2018 |
Cross Ledger Portable Identity with Indy and Corda | Mike Ward (Head of Product Management, R3) | Hyperledger Global Forum 2018 |
Investigations in a Decentralised Landscape (When Blockchains Go Bad!) | Simon Dyson (Police Officer / Forensics, Yorkshire & Humber Regional Cyber Crime Unit) | Hyperledger Global Forum 2018 |
Bringing Over-the-Counter Trading to the Next Level | Gregory Skerry (Blockchain Solutions Architect, Altoros) | Hyperledger Global Forum 2018 |
Business Process Support for Consortial Blockchains | László Gönczy (Assistant Professor, Budapest University of Technology and Economics (BME)) | Hyperledger Global Forum 2018 |
Infrastructure for Blockchain Key Management Solutions | Patrick Lastennet (Director, Business Development, Enterprise and Financial Services, Interxion) | Hyperledger Global Forum 2018 |
Fighting Counterfeits from the Ledger | Benjamin Djidi (Sr. Business Intelligence Engineer, Amazon) | Hyperledger Global Forum 2018 |
Reimagining Identity – and Re-Intermediating with Consumers - Through Blockchain | Dmitry Barinov (Chief Technology Officer, SecureKey) | Hyperledger Global Forum 2018 |
Enabling Hyperledger Fabric Business Network Across Multiple Clouds using ChainDigit Decentralised Management Console | Tsvetan Georgiev (CTO, ChainDigit Inc) | Hyperledger Global Forum 2018 |
Code Faster with Concerto, Model-driven Blockchain Development | Matt Roberts (Director of Engineering, Clause), Dan Selman (CTO, Clause) | Hyperledger Global Forum 2018 |
Panel Discussion: Novel Deployments of Hyperledger | Taynaah Reis (Founder and CEO, Moeda), Sebastian Carru (Watson and Cloud Platform Team Leader Europe, IBM), Jon Geater (Chief Technlogy Officer, Thales eSecurity), Artem Tovbin (Chief Digital Officer, Association IPChain) | Hyperledger Global Forum 2018 |
Findings While Grafting Blockchain to Existing Enterprise Platform | Kevin Leeds (Software Architect, Pravici), Daniel A Zaretsky (VP Blockchain and DLT, Pravici LLC) | Hyperledger Global Forum 2018 |
Deploying Hyperledger Fabric Application on KompiTech Blockchain Platform | Greg Erhahon (CEO, KompiTech) | Hyperledger Global Forum 2018 |
IBM Blockchain Starter Plan | Matthew Golby-Kirk (Global Blockchain Labs Engagement, IBM) | Hyperledger Global Forum 2018 |
Exploring the Relationships Between a Blockchain Reference Architecture, Design Patterns and Governance | Isaac Kunkel (SVP, Consulting Services, Chainyard), Mohan Venkatamaran (CTO, Chainyard) | Hyperledger Global Forum 2018 |
Getting Started with Hyperledger Fabric | Antoine CHABERT (Lead developer, ChainHero) | Hyperledger Global Forum 2018 |
Running and Managing Solidity Smart Contracts in Hyperledger Fabric using Web3 | Jay Guo (Software Developer, IBM), Swetha Repakula (Open Source Contributor, IBM) | Hyperledger Global Forum 2018 |
Getting Started with Hyperledger Fabric | Antoine CHABERT (Lead developer, ChainHero) | Hyperledger Global Forum 2018 |
Running and Managing Solidity Smart Contracts in Hyperledger Fabric using Web3 | Jay Guo (Software Developer, IBM), Swetha Repakula (Open Source Contributor, IBM) | Hyperledger Global Forum 2018 |
Talks in 2017
Blockchain and the future of distributed computing | catherine mulligan (Imperial College) | O’Reilly Velocity Conference 2017 |
Blockchains and cryptocurrencies: New paradigms for shared data | Neha Narula (Digital Currency Initiative) | O’Reilly Velocity Conference 2017 |
Toward an intelligent and infinitely scalable decentralized cloud (sponsored by DFINITY) | Dominic Williams (DFINITY) | O’Reilly Velocity Conference 2017 |
Blockchain development fundamentals on Hyperledger fabric | Matt Lucas (IBM) | O’Reilly Open Source Convention 2017 |
