Conference Talks Database
Attending conferences is a natural way to stay up-to-date. But sometimes we’re not so lucky enough to attend those conferences for one or more reasons. In that case, we might refer to post conference resources such as audio/video recordings or presentation material. Unfortunately, if we want to track many conferences, these resources are scattered and often put / presented differently. This might cause in a very time consuming activity. Sometimes ago, I start the effort to make an automated process to produce a Talk Database and here is the first result.
Talks in the captured conferences are now appropriately tagged and searchable (well, still limited in functionality, but it works). Resources (video and presentation material) are linked from individual pages.
Only recent conferences are processed i.e. those happened more recent than 2015. Currently three groups of open access conferences are captured:
- O’Reilly Media Conferences
- Linux Foundation Events
- North American Network Operators' Group NANOG Meetings
Totally there are 111 conferences with 5972 talks. Search function is available under [year]/search
e.g. https://talk.telematika.org/2019/search
. Tags page is provided at [year]/tags
e.g. https://talk.telematika.org/2019/tags/
. My server and my rendering device is currently very resource limited, so the index pages are organized as follows:
- https://talk.telematika.org/2020
- https://talk.telematika.org/2019
- https://talk.telematika.org/2018
- https://talk.telematika.org/2017
- https://talk.telematika.org/2016
Below is the current list of individual conferences. Some are still in the queue. If you have pointer to other interesting open access conferences please DM me or leave a comment below, thanks.
O’Reilly Media Conferences
O’Reilly Software Architecture Conference 2020 | Engineering the Future of Software | February 24-26, 2020 | New York, New York |
O’Reilly Software Architecture Conference 2019 | Engineering the Future of Software | November 5-7, 2019 | Berlin, Germany |
O’Reilly Velocity Conference 2019 | Build systems that drive business | November 5-7, 2019 | Berlin, Germany |
O’Reilly TensorFlow World 2019 | October 28-31, 2019 | Santa Clara, California | |
O’Reilly Artificial Intelligence Conference 2019 | Put AI to Work | October 15-17, 2019 | London, United Kingdom |
Strata Data Conference 2019 | Make Data Work | September 24-26, 2019 | New York, New York |
O’Reilly Artificial Intelligence Conference 2019 | Put AI to Work | September 10-12, 2019 | San Jose, California |
O’Reilly Open Source Software Conference 2019 | Fueling innovative software | July 15-18, 2019 | Portland, Oregon |
Artificial Intelligence Conference 2019 | Put AI to Work | June 19-21, 2019 | Beijing, China |
O’Reilly Velocity Conference 2019 | Building and maintaining complex distributed systems | June 11-13, 2019 | San Jose, California |
O’Reilly Software Architecture Conference 2019 | Engineering the Future of Software | June 11-13, 2019 | San Jose, California |
Strata Data Conference 2019 | Making Data Work | April 30-May 2, 2019 | London, United Kingdom |
O’Reilly Artificial Intelligence Conference 2019 | Put AI to Work | April 16-18, 2019 | New York, New York |
Strata Data Conference 2019 | Big Data Expo | March 26-28, 2019 | San Francisco, California |
O’Reilly Software Architecture Conference 2019 | Engineering the Future of Software | February 4-6, 2019 | New York, New York |
O’Reilly Velocity Conference 2018 | Build systems that drive business | October 31-November 2, 2018 | London, United Kingdom |
O’Reilly Software Architecture Conference 2018 | Engineering the Future of Software | October 29-31, 2018 | London, United Kingdom |
Artificial Intelligence Conference 2018 | Put AI to Work | October 9-11, 2018 | London, United Kingdom |
O’Reilly Velocity Conference 2018 | Building and maintaining complex distributed systems | October 1-3, 2018 | New York, New York |
Strata Data Conference 2018 | Make Data Work | September 11-13, 2018 | New York, New York |
Artificial Intelligence Conference 2018 | Put AI to Work | September 5-7, 2018 | San Francisco, California |
JupyterCon in New York 2018 2018 | The Official Jupyter Conference | August 22-24, 2018 | New York, New York |
O’Reilly Open Source Convention 2018 | Put open source to work | July 16-19, 2018 | Portland, Oregon |
O’Reilly Velocity Conference 2018 | Building and maintaining complex distributed systems | June 12-14, 2018 | San Jose, California |
O’Reilly Fluent Conference 2018 | The Web Platform in Practice | June 12-14, 2018 | San Jose, California |
Strata Data Conference 2018 | Making Data Work | May 22-24, 2018 | London, United Kingdom |
O’Reilly Jupyter Pop-up 2018 | May 15, 2018 | Washington DC | |
Artificial Intelligence Conference 2018 | Put AI to Work | April 30-May 2, 2018 | New York, New York |
Artificial Intelligence Conference 2018 | Put AI to Work | April 11-13, 2018 | Beijing, China |
O’Reilly Jupyter Pop-up 2018 | March 21, 2018 | Boston, Massachusetts | |
Strata Data Conference 2018 | Big Data Expo | March 6-8, 2018 | San Jose, California |
O’Reilly Software Architecture Conference 2018 | Engineering the Future of Software | February 26-28, 2018 | New York, New York |
Strata Data Conference 2017 | Make Data Work | December 5-7, 2017 | Singapore |
O’Reilly Security Conference 2017 | Build better defenses | October 30-November 1, 2017 | New York, New York |
O’Reilly Software Architecture Training 2017 | Engineering the Future of Software | October 29-30, 2017 | New York, New York |
O’Reilly Velocity Conference 2017 | Build Resilient Distributed Systems | October 18-20, 2017 | London, United Kingdom |
O’Reilly Software Architecture Conference 2017 | Engineering the Future of Software | October 16-18, 2017 | London, United Kingdom |
O’Reilly Velocity Conference 2017 | Build resilient systems at scale | October 2-4, 2017 | New York, New York |
Strata Data Conference 2017 | Make Data Work | September 26-28, 2017 | New York, New York |
Artificial Intelligence Conference 2017 | Put AI to Work | September 18-20, 2017 | San Francisco, California |
JupyterCon in New York 2017 2017 | August 23-25, 2017 | New York, New York | |
Strata Data Conference 2017 | Make Data Work | July 13-15, 2017 | Beijing, China |
O’Reilly Artificial Intelligence Conference 2017 | Put AI to Work | June 27-29, 2017 | New York, New York |
O’Reilly Velocity Conference 2017 | Build Resilient Distributed Systems | June 20-22, 2017 | San Jose, California |
O’Reilly Fluent Conference 2017 | The Web Platform in Practice | June 20-22, 2017 | San Jose, California |
Strata Data Conference 2017 | Making Data Work | May 23-25, 2017 | London, United Kingdom |
O’Reilly Open Source Convention 2017 | Making Open Work | May 8-11, 2017 | Austin, Texas |
O’Reilly Software Architecture Conference 2017 | Engineering the Future of Software | April 3-5, 2017 | New York, New York |
O’Reilly Design Conference 2017 | Design the Future | March 20-22, 2017 | San Francisco, California |
Strata + Hadoop World 2017 | Big Data Expo | March 14-16, 2017 | San Jose, California |
Strata + Hadoop World 2016 | Make Data Work | December 6-8, 2016 | Singapore |
Velocity 2016 | Build resilient systems at scale | December 1-2, 2016 | Beijing, China |
O’Reilly Software Architecture Conference 2016 | Engineering the Future of Software | November 14-16, 2016 | San Francisco, California |
O’Reilly Security Conference 2016 | Build better defenses | November 9-11, 2016 | Amsterdam, Netherlands |
Velocity 2016 | Build resilient systems at scale | November 7-9, 2016 | Amsterdam, The Netherlands |
O’Reilly Security Conference 2016 | Build better defenses | October 31-November 2, 2016 | New York, New York |
O’Reilly Software Architecture Conference 2016 | Engineering the Future of Software | October 19-21, 2016 | London, United Kingdom |
Bot Day 2016 | October 19, 2016 | San Francisco, California | |
O’Reilly Open Source Convention 2016 | October 17-19, 2016 | London, United Kingdom | |
Next:Economy 2016 | An O’Reilly Summit | October 10-11, 2016 | San Francisco, California |
Strata + Hadoop World 2016 | Make Data Work | September 27-29, 2016 | New York, New York |
O’Reilly Artificial Intelligence Conference 2016 | September 26-27, 2016 | New York, New York | |
Velocity 2016 | Build resilient systems at scale | September 20-22, 2016 | New York, New York |
Strata + Hadoop World 2016 | Make Data Work | August 4-6, 2016 | Beijing, China |
Velocity 2016 | Build resilient systems at scale | June 21-23, 2016 | Santa Clara, California |
Strata + Hadoop World 2016 | Making Data Work | June 1-3, 2016 | London, United Kingdom |
O’Reilly Open Source Convention 2016 | May 16-19, 2016 | Austin, Texas | |
O’Reilly Software Architecture Conference 2016 | Engineering the Future of Software | April 11-13, 2016 | New York, New York |
Strata + Hadoop World 2016 | Big Data Expo | March 29-31, 2016 | San Jose, California |
Fluent 2016 | The Web Platform in Practice | March 8-10, 2016 | San Francisco, California |
O’Reilly Design Conference 2016 | Design the Future | January 20-22, 2016 | San Francisco, California |
Linux Foundation Events
Open Source Summit + Automotive Linux Summit Japan 2019 | Jul 17-19, 2019 | Tokyo, Japan | |
Automotive Linux Summit & Open Source Summit Japan 2018 | Jun 19-22, 2018 | Tokyo, Japan | |
Open Source Summit Japan 2017 | May 31-Jun 2, 2017 | Tokyo, Japan | |
Open Source Summit + ELC North America 2019 | Aug 19-23, 2019 | San Diego, CA, USA | |
Open Source Summit North America 2018 | Aug 27-31, 2018 | Vancouver, BC, Canada | |
Open Source Summit North America 2017 | Sep 10-14, 2017 | Los Angeles, CA, United States | |
Open Source Summit + ELC Europe 2019 | Oct 27-Nov 1, 2019 | Lyon, France | |
Open Source Summit + ELC Europe 2018 | Oct 21-25, 2018 | Edinburgh, UK | |
Open Source Summit Europe 2017 | Oct 21-27, 2017 | Prague, Czech Republic | |
Open Networking Summit Europe 2019 | Sep 23-25, 2019 | Antwerp, Belgium | |
Open Networking Summit Europe 2018 | Sep 25-27, 2018 | Amsterdam, Netherlands | |
Open Networking Summit North America 2019 | Apr 2- 5, 2019 | San Jose, CA, USA | |
Open Networking Summit North America 2018 | Mar 26-30, 2018 | Los Angeles, CA, USA | |
Open Networking Summit 2017 | Apr 3- 6, 2017 | Santa Clara, CA, United States | |
Open Source Forum 2019 | Dec 16, 2019 | Tokyo Conference Center Shinagawa - Tokyo, Japan | |
Open FinTech Forum 2019 | Dec 9, 2019 | New York, NY, USA | |
KubeCon + CloudNativeCon North America 2019 | Nov 15-21, 2019 | San Diego, CA, USA | |
KubeCon + CloudNativeCon North America 2018 | Dec 9-14, 2018 | Seattle, WA, USA | |
KubeCon + CloudNativeCon North America 2017 | Dec 4- 8, 2017 | Austin, TX, United States | |
KubeCon + CloudNativeCon North America 2016 | Nov 7- 9, 2016 | Seattle, WA, United States | |
KubeCon + CloudNativeCon Europe 2019 | May 19-23, 2019 | Barcelona, Spain | |
KubeCon + CloudNativeCon Europe 2018 | Apr 30-May 4, 2018 | Copenhagen, Denmark | |
CloudNativeCon + KubeCon Europe 2017 | Mar 28-30, 2017 | Berlin Congress Center | |
KubeCon + CloudNativeCon Open Source Summit China 2019 | Jun 23-26, 2019 | Shanghai, China | |
Hyperledger Global Forum 2020 | Mar 2- 6, 2020 | Phoenix, AZ, USA | |
Hyperledger Global Forum 2018 | Dec 11-15, 2018 | Basel, Switzerland | |
Hyperledger Member Summit 2019 | Jul 29-31, 2019 | Tokyo, Japan | |
NANOG Meetings
NANOG78 2020 | Feb 10 2020 - Feb 12 2020 | San Francisco, CA | |
NANOG77 2019 | Oct 28 2019 - Oct 30 2019 | Austin, TX | |
NANOG76 2019 | Jun 10 2019 - Jun 12 2019 | Washington DC | |
NANOG75 2019 | Feb 18 2019 - Feb 20 2019 | San Francisco, CA | |
NANOG74 2018 | Oct 1 2018 - Oct 3 2018 | Vancouver, BC, Canada | |
NANOG73 2018 | Jun 25 2018 - Jun 27 2018 | Denver, CO | |
NANOG72 2018 | Feb 19 2018 - Feb 21 2018 | Atlanta, GA | |
NANOG71 2017 | Oct 2 2017 - Oct 4 2017 | San Jose, CA | |
NANOG70 2017 | Jun 5 2017 - Jun 7 2017 | Bellevue, WA | |
NANOG69 2017 | Feb 6 2017 - Feb 8 2017 | Washington, D.C. | |
NANOG68 2016 | Oct 17 2016 - Oct 19 2016 | Dallas, Texas | |
NANOG67 2016 | Jun 13 2016 - Jun 15 2016 | Chicago, Illinois | |
NANOG66 2016 | Feb 8 2016 - Feb 10 2016 | San Diego, California | |